Android smart TVs with licensed content options, all-region broadcast support and wide-voltage design — configured for the countries you sell into.
| Item | Spec |
|---|---|
| Resolution | 3840×2160 · 16:9 · 178°/178° |
| System | Android 11 · 8G eMMC · 2×8W speakers |
| Power | 96–240V · 138W · standby ≤0.5W |
| Formats | PAL / NTSC / SECAM · 2160P |



Units per container — a practical tool for your landed-cost calculation.
| Size | 20GP | 40GP | 40HQ | Carton (mm) |
|---|---|---|---|---|
| 24" | — | — | 3,950 | 590×110×425 |
| 32" | 870 | 1,860 | 2,060 | 770×94×473 |
| 43" | 470 | 1,000 | 1,150 | 1010×98×615 |
| 50" | 260 | 590 | 620 | 1195×118×730 |
| 55" | 170 | 370 | 510 | 1308×125×825 |
| 65" | 116 | 248 | 248 | 1560×150×945 |
| 75" | 82 | 166 | 166 | 1813×175×1085 |
| 85" | 30 | 63 | 126 | 2040×195×1210 |
| 98" | 26 | 59 | 74 | 2430×245×1530 |
Computer monitors 19"–32", all-in-one PC series and remote-control series are also available — full details on request.
Send your target sizes and quantity — we'll quote FOB with loading data included.